Trainings Conducted
| Sector | Total Trainings | Total Certification | Detailed Information |
|---|---|---|---|
| Renewable Energy(Solar, Wind, Biomass, Clean Cook-Stoves, Biofuels & Biogas) | 108933 | 98176 | |
| Waste Management | 412117 | 406580 | |
| Total | 521050 | 504756 | Click here |
Ut enim ad minim veniam, quisdon nostrudoso exercita ullamco.
| Sector | Total Trainings | Total Certification | Detailed Information |
|---|---|---|---|
| Renewable Energy(Solar, Wind, Biomass, Clean Cook-Stoves, Biofuels & Biogas) | 108933 | 98176 | |
| Waste Management | 412117 | 406580 | |
| Total | 521050 | 504756 | Click here |

